Intex Aqua Craze II smartphone was launched in October 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch.
The Intex Aqua Craze II is powered by 1.3GHz quad-core Spreadtrum SC9832A processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Intex Aqua Craze II packs a 5-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Intex Aqua Craze II runs Android 6.0 and is powered by a 2500mAh non removable battery. It measures 145.00 x 73.00 x 8.80 (height x width x thickness) and weighs 156.00 grams.
The Intex Aqua Craze II is a dual SIM (GSM and GSM) smartphone that accepts two Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
Intex Aqua Craze II detailed specifications
GENERAL
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 145.00 x 73.00 x 8.80 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | Dark Blue, Grey, and Champagne |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | Spreadtrum SC9832A |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | No |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment