Xiaomi Mi Max smartphone was launched in May 2016. The phone comes with a 6.44-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 342 pixels per inch.
The Xiaomi Mi Max is powered by hexa-core Qualcomm Snapdragon 650 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Xiaomi Mi Max packs a 16-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Xiaomi Mi Max runs Android 6.0.1 and is powered by a 4850mAh non removable battery. It measures 173.10 x 88.30 x 7.50 (height x width x thickness) and weighs 203.00 grams.
The Xiaomi Mi Max is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM Connectivity options include Wi-Fi,
Xiaomi Mi Max detailed specifications
GENERAL
| Release date | May 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 173.10 x 88.30 x 7.50 |
| Weight (g) | 203.00 |
| Battery capacity (mAh) | 4850 |
| Removable battery | No |
| Colours | Silver, Gold, Dark Grey |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 6.44 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 342 |
HARDWARE
| Processor make | Qualcomm Snapdragon 650 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
| Skin | MIUI 7 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment