Intex Aqua HD 5.5 smartphone was launched in September 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 267 pixels per inch.
The Intex Aqua HD 5.5 is powered by 1.3GHz quad-core MediaTek MT6580w processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded via a SD card card. As far as the cameras are concerned, the Intex Aqua HD 5.5 packs a 5-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Intex Aqua HD 5.5 runs Android 6.0 and is powered by a 2800mAh non removable battery. It measures 154.00 x 77.20 x 10.50 (height x width x thickness).
The Intex Aqua HD 5.5 is a dual SIM (GSM and GSM) smartphone that accepts two Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
Intex Aqua HD 5.5 detailed specifications
GENERAL
| Release date | September 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.00 x 77.20 x 10.50 |
| Battery capacity (mAh) | 2800 |
| Removable battery | No |
| Colours | Champagne, Blue |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6580w |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | SD card |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment