LG V20 smartphone was launched in September 2016. The phone comes with a 5.70-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels at a PPI of 513 pixels per inch.
The LG V20 is powered by 1.6GHz quad-core Qualcomm MSM8996 Snapdragon 820 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the LG V20 packs a 16-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The LG V20 runs Android 7.0 and is powered by a 3200mAh removable battery. It measures 159.70 x 78.10 x 7.60 (height x width x thickness) and weighs 174.00 grams.
The LG V20 is a single SIM (GSM) smartphone. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, and Gyroscope.
LG V20 detailed specifications
GENERAL
| Release date | September 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.70 x 78.10 x 7.60 |
| Weight (g) | 174.00 |
| Battery capacity (mAh) | 3200 |
| Removable battery | Yes |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 513 |
HARDWARE
| Processor | 1.6GHz quad-core |
| Processor make | Qualcomm MSM8996 Snapdragon 820 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment