Xolo Era 1X smartphone was launched in September 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 1280 pixels by 720 pixels at a PPI of 294 pixels per inch.
The Xolo Era 1X is powered by 1.3GHz quad-core Spreadtrum SC9832A processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Xolo Era 1X packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Xolo Era 1X runs Android 6.0 and is powered by a 2500mAh non removable battery. It measures 145.50 x 72.00 x 8.60 (height x width x thickness).
The Xolo Era 1X is a dual SIM (GSM and GSM) smartphone Connectivity options include Wi-Fi, GPS, Bluetooth, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
Xolo Era 1X detailed specifications
GENERAL
| Release date | September 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 145.50 x 72.00 x 8.60 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| Colours | Black/Gunmetal, Gold/Brown |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1280x720 pixels |
| Pixels per inch (PPI) | 294 |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | Spreadtrum SC9832A |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment