HTC 10 smartphone was launched in April 2016. The phone comes with a 5.20-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels at a PPI of 564 pixels per inch.
The HTC 10 is powered by 1.6GHz quad-core Qualcomm Snapdragon 820 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the HTC 10 packs a 12-Ultrapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The HTC 10 runs Android 6 and is powered by a 3000mAh non removable battery. It measures 145.90 x 71.90 x 9.00 (height x width x thickness) and weighs 161.00 grams.
The HTC 10 is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
HTC 10 detailed specifications
GENERAL
| Release date | April 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 145.90 x 71.90 x 9.00 |
| Weight (g) | 161.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| SAR value | 0.91 |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 564 |
HARDWARE
| Processor | 1.6GHz quad-core |
| Processor make | Qualcomm Snapdragon 820 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 12-Ultrapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6 |
| Skin | HTC Sense |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment