Xiaomi Redmi Note 4 smartphone was launched in August 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.
The Xiaomi Redmi Note 4 is powered by 2.1GHz MediaTek Helio X20 MT6797 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Xiaomi Redmi Note 4 packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Xiaomi Redmi Note 4 runs Android 6.0 and is powered by a 4100mAh non removable battery. It measures 151.00 x 76.00 x 8.30 (height x width x thickness) and weighs 175.00 grams.
The Xiaomi Redmi Note 4 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Xiaomi Redmi Note 4 detailed specifications
GENERAL
| Release date | August 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 76.00 x 8.30 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Gold, Grey, Silver |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 2.1GHz |
| Processor make | MediaTek Helio X20 MT6797 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | MIUI 8 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment