Huawei G9 Plus smartphone was launched in July 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.
The Huawei G9 Plus is powered by 2GHz octa-core Qualcomm Snapdragon 625 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Huawei G9 Plus packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Huawei G9 Plus runs Android 6.0 and is powered by a 3340mAh non removable battery. It measures 151.80 x 75.70 x 7.30 (height x width x thickness) and weighs 160.00 grams.
The Huawei G9 Plus is a dual SIM (GSM and GSM) smartphone that accepts two Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G, 4G. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
Huawei G9 Plus detailed specifications
GENERAL
Release date | July 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 75.70 x 7.30 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3340 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | EMUI 4.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment