Lyf Wind 2 smartphone was launched in August 2016. The phone comes with a 6.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch.
The Lyf Wind 2 is powered by 1GHz quad-core MediaTek MT6735M processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Lyf Wind 2 packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Lyf Wind 2 runs Android 5.1 and is powered by a 2850mAh non removable battery. It measures 157.50 x 81.00 x 8.50 (height x width x thickness) and weighs 223.00 grams.
The Lyf Wind 2 is a dual SIM (GSM and GSM) smartphone that accepts Regular and Micro-SIM Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
Lyf Wind 2 detailed specifications
GENERAL
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 157.50 x 81.00 x 8.50 |
Weight (g) | 223.00 |
Battery capacity (mAh) | 2850 |
Removable battery | No |
Colours | Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1GHz quad-core |
Processor make | MediaTek MT6735M |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment