Lyf Wind 7 smartphone was launched in August 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch.
The Lyf Wind 7 is powered by 1.3GHz quad-core Qualcomm Snapdragon 210 MSM8909 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Lyf Wind 7 packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Lyf Wind 7 runs Android 5.1 and is powered by a 2250mAh removable battery. It measures 143.50 x 72.00 x 8.70 (height x width x thickness) and weighs 156.00 grams.
The Lyf Wind 7 is a dual SIM (GSM and GSM) smartphone that accepts two Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Lyf Wind 7 detailed specifications
GENERAL
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 143.50 x 72.00 x 8.70 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 2250 |
Removable battery | Yes |
Colours | Black, Blue, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | Qualcomm Snapdragon 210 MSM8909 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment