Lyf Flame 8 smartphone was launched in August 2016. The phone comes with a 4.50-inch touchscreen display with a resolution of 480 pixels by 854 pixels at a PPI of 218 pixels per inch.
The Lyf Flame 8 is powered by 1.1GHz quad-core Qualcomm Snapdragon 210 MSM8909 processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Lyf Flame 8 packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Lyf Flame 8 runs Android 5.1 and is powered by a 2000mAh removable battery. It measures 132.60 x 66.20 x 9.30 (height x width x thickness) and weighs 138.00 grams.
The Lyf Flame 8 is a dual SIM (GSM and GSM) smartphone that accepts two Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Lyf Flame 8 detailed specifications
GENERAL
| Release date | August 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 132.60 x 66.20 x 9.30 |
| Weight (g) | 138.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Black, White |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| Pixels per inch (PPI) | 218 |
HARDWARE
| Processor | 1.1GHz quad-core |
| Processor make | Qualcomm Snapdragon 210 MSM8909 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment