Lyf Flame 7 smartphone was launched in August 2016. The phone comes with a 4.00-inch touchscreen display with a resolution of 480 pixels by 800 pixels at a PPI of 218 pixels per inch.
The Lyf Flame 7 is powered by 1.5GHz quad-core Spreadtrum SC9830A processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Lyf Flame 7 packs a 5-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Lyf Flame 7 runs Android 5.1 and is powered by a 1750mAh removable battery. It measures 126.00 x 64.00 x 10.80 (height x width x thickness) and weighs 113.00 grams.
The Lyf Flame 7 is a dual SIM (GSM and GSM) smartphone that accepts Regular and Micro-SIM Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Lyf Flame 7 detailed specifications
GENERAL
| Release date | August 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 126.00 x 64.00 x 10.80 |
| Weight (g) | 113.00 |
| Battery capacity (mAh) | 1750 |
| Removable battery | Yes |
| Colours | Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 218 |
HARDWARE
| Processor | 1.5GHz quad-core |
| Processor make | Spreadtrum SC9830A |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment