Le 2 smartphone was launched in April 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 403 pixels per inch.
It is powered by 1.8GHz octa-core Qualcomm Snapdragon 652 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage cannot be expanded. As far as the cameras are concerned, the Le 2 packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
It runs Android 6.0.1 and is powered by a 3000mAh non removable battery. It measures 151.10 x 74.20 x 7.50 (height x width x thickness) and weighs 153.00 grams.
It is a dual SIM (GSM and GSM) smartphone that accepts two Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, and Gyroscope.
Le 2 detailed specifications
GENERAL
Alternate names | X526 |
Release date | April 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.10 x 74.20 x 7.50 |
Weight (g) | 153.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | silver, gold, grey, rose gold |
SAR value | 0.97 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 652 |
RAM | 3GB |
Internal storage | 32GB |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0.1 |
Skin | eUI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment